BULK CARRIER | |||
---|---|---|---|
NAME |
FLAG |
IMO NO |
GT |
African Flamingo | Isle of Man | 9802322 | 35606 |
ASL Symphony | Marshall Is | 9758363 | 32378 |
Bella Ann | Liberia | 9802334 | 54946 |
Bunji | Panama | 9599171 | 51905 |
CF Diamond | Marshall Is | 9727455 | 32378 |
Conon | Liberia | 9520974 | 32305 |
Cosmos Harmony | Liberia | 9779032 | 23703 |
Dahlia Harmony | Liberia | 9778997 | 23703 |
Erin Manx | Isle of Man | 9801744 | 35606 |
Fujisuka | Marshall Is | 9799939 | 27470 |
Ioanna L | Panama | 9803340 | 43066 |
Iris Harmony | Liberia | 9779018 | 23703 |
Isabella Manx | Isle of Man | 9801732 | 35606 |
J Mare | Liberia | 9802231 | 43241 |
KK Pirapo | Panama | 9599195 | 51905 |
Lacon | Liberia | 9277565 | 48036 |
Laurence Francois | Isle of Man | 9827061 | 43067 |
Lena B | Isle of Man | 9723148 | 43036 |
Lilac Harmony | Liberia | 9780964 | 23703 |
Livia Rose | Isle of Man | 9803352 | 43066 |
Lowlands Beacon | Marshall Is | 9590917 | 34795 |
Majulah Harbourfront | Singapore | 9668893 | 43007 |
Mona Manx | Isle of Man | 9801706 | 35606 |
Ocean Adventure | Panama | 9727443 | 32378 |
Pure Trader | Panama | 9519341 | 32987 |
Pure Vision | Singapore | 9466879 | 33044 |
Rikke | Marshall Is | 9784362 | 43400 |
Rose Harmony | Liberia | 9778985 | 23704 |
Sam Lion | Liberia | 9620164 | 31760 |
Sam Wolf | Liberia | 9620176 | 31760 |
Sarah | Isle of Man | 9771016 | 32391 |
Scarlett Manx | Isle of Man | 9801718 | 35606 |
Spica Harmony | Liberia | 9832468 | 22664 |
Tenro Maru | Isle of Man | 9708954 | 32540 |
Ultra Cougar | Marshall Is | 9702778 | 43036 |
Ultra Jaguar | Marshall Is | 9723136 | 43036 |
Ultra Progression | Singapore | 9802267 | 35607 |
LIVESTOCK CARRIER | |||
---|---|---|---|
NAME |
FLAG |
IMO NO |
GT |
Aurochs | Panama | 9803388 | 4760 |
PCTC | |||
---|---|---|---|
NAME |
FLAG |
IMO NO |
GT |
Hoegh Brasilia | Panama | 9368895 | 51731 |
Hoegh Sydney | Panama | 9368900 | 51731 |
CONTAINER | |||
---|---|---|---|
NAME |
FLAG |
IMO NO |
GT |
Maersk Haiphong | Liberia | 9858735 | 32828 |
Maersk Kwangyang | Liberia | 9858747 | 32828 |
Oriental Arrow | Isle of Man | 9799927 | 9993 |